Screened first patient in cadisegliatin pivotal trial for type 1 diabetes (T1D); working to resolve clinical hold
Expanded Newsoara Biopharma license agreement for PDE4 inhibitor HPP737 to a global license effective upon payment of the
“Our small molecule portfolio continues to make significant progress across our partnered and Company driven programs. We were pleased to amend our license with Newsoara Biopharma for PDE4 inhibitor, HPP737, to make it a global license contingent upon receipt of the required upfront fee. Azeliragon, a Cantex-partnered program, recently received Orphan Drug Designation in pancreatic cancer and is advancing in several mid- to late-stage clinical trials with broad indication potential,” said
Recent Company Highlights
Second Quarter 2024 Financial Results
Condensed Consolidated Balance Sheets (in thousands) |
|||||||
2024 |
2023 |
||||||
(Unaudited) | |||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 45,526 | $ | 9,446 | |||
Accounts receivable | 306 | 102 | |||||
Prepaid expenses and other current assets | 303 | 1,044 | |||||
Current deposits | 65 | 65 | |||||
Total current assets | 46,200 | 10,657 | |||||
Property and equipment, net | 72 | 117 | |||||
Operating lease right-of-use assets | 186 | 244 | |||||
Total assets | $ | 46,458 | $ | 11,018 | |||
Liabilities, Redeemable Noncontrolling Interest and Stockholders’ Equity (Deficit) | |||||||
Current liabilities: | |||||||
Accounts payable and accrued expenses | $ | 6,791 | $ | 10,242 | |||
Current portion of operating lease liabilities | 177 | 169 | |||||
Current portion of contract liabilities | 17 | 17 | |||||
Current portion of notes payable | — | 191 | |||||
Total current liabilities | 6,985 | 10,619 | |||||
Contract liabilities, net of current portion | 18,669 | 18,669 | |||||
Operating lease liabilities, net of current portion | 79 | 169 | |||||
Warrant liability, related party | 158 | 110 | |||||
Warrant liability | 130 | — | |||||
Total liabilities | 26,021 | 29,567 | |||||
Commitments and contingencies | |||||||
Redeemable noncontrolling interest | — | 6,131 | |||||
Stockholders’ equity (deficit): | |||||||
Class A Common Stock | 24 | 21 | |||||
Class B Common Stock | 6 | 6 | |||||
Additional paid-in capital | 307,746 | 256,335 | |||||
Accumulated deficit | (291,301 | ) | (281,042 | ) | |||
Total stockholders’ equity (deficit) attributable to |
16,475 | (24,680 | ) | ||||
Noncontrolling interest | 3,962 | — | |||||
Total stockholders’ equity (deficit) | 20,437 | (24,680 | ) | ||||
Total liabilities, redeemable noncontrolling interest and stockholders’ equity (deficit) | $ | 46,458 | $ | 11,018 | |||
Condensed Consolidated Statements of Operations (in thousands, except per share data) |
|||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
(Unaudited) | (Unaudited) | ||||||||||||||
Revenue | $ | — | $ | — | $ | 1,000 | $ | — | |||||||
Operating expenses: | |||||||||||||||
Research and development | 3,439 | 4,691 | 6,088 | 8,633 | |||||||||||
General and administrative | 3,716 | 3,309 | 7,694 | 6,794 | |||||||||||
Total operating expenses | 7,155 | 8,000 | 13,782 | 15,427 | |||||||||||
Operating loss | (7,155 | ) | (8,000 | ) | (12,782 | ) | (15,427 | ) | |||||||
Interest income | 553 | 153 | 632 | 253 | |||||||||||
Other income (expense), net | 193 | 638 | (178 | ) | 2,191 | ||||||||||
Loss before income taxes and noncontrolling interest | (6,409 | ) | (7,211 | ) | (12,328 | ) | (12,985 | ) | |||||||
Income tax provision | — | — | 100 | — | |||||||||||
Net loss before noncontrolling interest | (6,409 | ) | (7,211 | ) | (12,428 | ) | (12,985 | ) | |||||||
Less: net loss attributable to noncontrolling interest | (1,229 | ) | (1,592 | ) | (2,383 | ) | (2,867 | ) | |||||||
Net loss attributable to |
$ | (5,180 | ) | $ | (5,619 | ) | $ | (10,045 | ) | $ | (10,118 | ) | |||
Net loss attributable to |
$ | (5,180 | ) | $ | (5,619 | ) | $ | (10,045 | ) | $ | (10,118 | ) | |||
Net loss per share of |
$ | (0.81 | ) | $ | (2.69 | ) | $ | (1.97 | ) | $ | (4.85 | ) | |||
Weighted average number of |
6,403,444 | 2,084,973 | 5,098,877 | 2,084,973 | |||||||||||
(*) Adjusted retroactively for reverse stock split | |||||||||||||||
About
Forward-Looking Statement
This release contains forward-looking statements, which involve risks and uncertainties. These forward-looking statements can be identified by the use of forward-looking terminology, including the terms “anticipate,” “believe,” “could,” “estimate,” “expect,” “intend,” “may,” “plan,” “potential,” “predict,” “project,” “should,” “target,” “will,” “would” and, in each case, their negative or other various or comparable terminology. All statements other than statements of historical facts contained in this release, including statements regarding the timing of our clinical trials, our strategy, future operations, future financial position, future revenue, projected costs, prospects, plans, objectives of management and expected market growth are forward-looking statements. These statements involve known and unknown risks, uncertainties and other important factors that may cause our actual results, performance, or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Important factors that could cause our results to vary from expectations include those described under the heading “Risk Factors” in our Annual Report on Form 10-K and our other filings with the
Contact
arr@lifesciadvisors.com
Source: vTv Therapeutics Inc.