Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/24 | $15.44 | 13,012 | 1:1 | $14.99 | $15.44 | $14.99 |
12/17/24 | $15.47 | 5,534 | 1:1 | $15.35 | $15.47 | $15.11 |
12/18/24 | $14.92 | 6,345 | 1:1 | $15.38 | $15.54 | $14.92 |
12/19/24 | $14.52 | 3,365 | 1:1 | $14.73 | $14.85 | $14.52 |
12/20/24 | $14.96 | 5,183 | 1:1 | $14.82 | $15.10 | $14.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG