| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 08/24/26 | $33.42 | $34.66 | $32.87 | $33.89 | 17,997 | 1:1 |
| 08/25/26 | $33.80 | $34.55 | $33.45 | $33.91 | 59,295 | 1:1 |
| 08/26/26 | $33.55 | $34.76 | $32.90 | $33.57 | 117,243 | 1:1 |
| 08/27/26 | $33.06 | $34.09 | $32.56 | $32.80 | 58,434 | 1:1 |
| 08/28/26 | $32.79 | $33.00 | $31.80 | $32.36 | 90,241 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG