| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 04/27/26 | $32.76 | $34.00 | $29.01 | $29.40 | 104,642 | 1:1 |
| 04/28/26 | $29.63 | $32.00 | $28.75 | $31.97 | 105,112 | 1:1 |
| 04/29/26 | $31.85 | $32.30 | $29.18 | $31.27 | 56,383 | 1:1 |
| 04/30/26 | $31.41 | $32.35 | $30.87 | $32.24 | 26,238 | 1:1 |
| 05/01/26 | $31.86 | $32.17 | $30.90 | $31.68 | 33,664 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG