| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 06/22/26 | $34.90 | $35.76 | $33.22 | $33.92 | 42,280 | 1:1 |
| 06/23/26 | $33.96 | $35.77 | $33.78 | $35.33 | 41,792 | 1:1 |
| 06/24/26 | $35.58 | $36.03 | $34.50 | $35.74 | 60,208 | 1:1 |
| 06/25/26 | $36.09 | $37.14 | $34.00 | $36.82 | 82,355 | 1:1 |
| 06/26/26 | $33.21 | $38.50 | $33.21 | $35.08 | 94,153 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG