| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 11/16/26 | $19.41 | $19.41 | $17.28 | $17.69 | 20,851 | 1:1 |
| 11/17/26 | $17.54 | $18.00 | $16.71 | $17.29 | 26,819 | 1:1 |
| 11/18/26 | $17.02 | $17.02 | $16.00 | $16.23 | 21,716 | 1:1 |
| 11/19/26 | $16.08 | $16.74 | $15.71 | $16.36 | 17,641 | 1:1 |
| 11/20/26 | $16.23 | $16.52 | $15.47 | $15.51 | 10,588 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG