| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 09/14/26 | $31.80 | $32.53 | $31.44 | $31.44 | 22,150 | 1:1 |
| 09/15/26 | $31.30 | $31.90 | $29.76 | $30.46 | 45,334 | 1:1 |
| 09/16/26 | $30.37 | $30.86 | $29.98 | $30.46 | 91,475 | 1:1 |
| 09/17/26 | $30.89 | $32.11 | $30.77 | $31.40 | 33,385 | 1:1 |
| 09/18/26 | $31.15 | $32.09 | $31.05 | $31.80 | 74,370 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG