“Our success in enrolling and executing clinical trials for our lead development candidates in 2019 positions us for significant pipeline advancement in the year ahead,” said
Recent Achievements and Outlook
Type 1 Diabetes Study
Alzheimer’s Disease Study
Fourth Quarter 2019 Financial Results
Full Year 2019 Financial Results
Condensed Consolidated Balance Sheets
(in thousands)
December 31, | September 30, | ||||||
2019 | 2019 | ||||||
(Unaudited) | |||||||
Assets | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 1,777 | $ | 2,436 | |||
Accounts receivable, net | 5 | 10 | |||||
Prepaid expenses and other current assets | 806 | 870 | |||||
Current deposits | 250 | 251 | |||||
Total current assets | 2,838 | 3,567 | |||||
Restricted cash and cash equivalents, long-term | 2,500 | 2,500 | |||||
Property and equipment, net | 461 | 46 | |||||
Operating lease right-of-use assets | 543 | 85 | |||||
Long-term investments | 2,480 | 2,480 | |||||
Long-term deposits | 444 | 444 | |||||
Total assets | $ | 9,266 | $ | 9,122 | |||
Liabilities, Redeemable Noncontrolling Interest and Stockholders’ Deficit | |||||||
Current liabilities: | |||||||
Accounts payable and accrued expenses | $ | 7,068 | $ | 6,898 | |||
Operating lease liabilities | 110 | 91 | |||||
Current portion of deferred revenue | 31 | 31 | |||||
Current portion of notes payable | 6,172 | 7,442 | |||||
Total current liabilities | 13,381 | 14,462 | |||||
Notes payable, net of current portion | - | 1,363 | |||||
Deferred revenue, net of current portion | 1,033 | 1,040 | |||||
Operating lease liabilities, net of current portion | 831 | — | |||||
Warrant liability, related party | 2,601 | 1,878 | |||||
Other liabilities | 260 | 260 | |||||
Total liabilities | 18,106 | 19,003 | |||||
Commitments and contingencies | |||||||
Redeemable noncontrolling interest | 40,183 | 37,268 | |||||
Stockholders’ deficit: | |||||||
Class A Common Stock | 409 | 354 | |||||
Class B Common Stock | 232 | 232 | |||||
Additional paid-in capital | 183,858 | 175,990 | |||||
Accumulated deficit | (233,522 | ) | (223,725 | ) | |||
Total stockholders’ deficit attributable to vTv Therapeutics Inc. | (49,023 | ) | (47,149 | ) | |||
Total liabilities, redeemable noncontrolling interest and stockholders’ deficit | $ | 9,266 | $ | 9,122 |
Condensed Consolidated Statements of Operations - Unaudited
(in thousands, except per share data)
Three Months Ended | |||||||
December 31, 2019 | September 30, 2019 |
||||||
Revenue | $ | 7 | $ | 8 | |||
Operating expenses: | |||||||
Research and development | 4,406 | 3,663 | |||||
General and administrative | 1,989 | 1,770 | |||||
Total operating expenses | 6,395 | 5,433 | |||||
Operating loss | (6,388 | ) | (5,425 | ) | |||
Interest income | 12 | 15 | |||||
Interest expense | (283 | ) | (404 | ) | |||
Other (expense) income, net | (223 | ) | (146 | ) | |||
Loss before income taxes and noncontrolling interest | (6,882 | ) | (5,960 | ) | |||
Income tax provision | — | — | |||||
Net loss before noncontrolling interest | (6,882 | ) | (5,960 | ) | |||
Less: net loss attributable to noncontrolling interest | (2,483 | ) | (2,352 | ) | |||
Net loss attributable to vTv Therapeutics Inc. | $ | (4,399 | ) | $ | (3,608 | ) | |
Net loss attributable to vTv Therapeutics Inc. common shareholders | $ | (5,033 | ) | $ | (4,115 | ) | |
Net loss per share of vTv Therapeutics Inc. Class A Common Stock, basic and diluted |
$ | (0.13 | ) | $ | (0.13 | ) | |
Weighted-average number of vTv Therapeutics Inc. Class A Common Stock, basic and diluted |
37,955,449 | 32,126,130 |
Condensed Consolidated Statements of Operations
(in thousands, except per share data)
Three Months Ended December 31, |
For the Year Ended December 31, |
||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
(Unaudited) | |||||||||||||||
Revenue | $ | 7 | $ | 4,522 | $ | 2,764 | $ | 12,434 | |||||||
Operating expenses: | |||||||||||||||
Research and development | 4,406 | 2,800 | 15,119 | 23,035 | |||||||||||
General and administrative | 1,989 | 2,073 | 8,537 | 9,223 | |||||||||||
Total operating expenses | 6,395 | 4,873 | 23,656 | 32,258 | |||||||||||
Operating loss | (6,388 | ) | (351 | ) | (20,892 | ) | (19,824 | ) | |||||||
Interest income | 12 | 14 | 53 | 61 | |||||||||||
Interest expense | (283 | ) | (743 | ) | (1,827 | ) | (3,290 | ) | |||||||
Other (expense) income, net | (223 | ) | (1,248 | ) | 828 | (592 | ) | ||||||||
Loss before income taxes and noncontrolling interest | (6,882 | ) | (2,328 | ) | (21,838 | ) | (23,645 | ) | |||||||
Income tax provision | — | — | 100 | 200 | |||||||||||
Net loss before noncontrolling interest | (6,882 | ) | (2,328 | ) | (21,938 | ) | (23,845 | ) | |||||||
Less: net loss attributable to noncontrolling interest | (2,483 | ) | (1,237 | ) | (8,894 | ) | (15,934 | ) | |||||||
Net loss attributable to vTv Therapeutics Inc. | $ | (4,399 | ) | $ | (1,091 | ) | $ | (13,044 | ) | $ | (7,911 | ) | |||
Net loss attributable to vTv Therapeutics Inc. common shareholders | $ | (5,033 | ) | $ | (1,091 | ) | $ | (17,913 | ) | $ | (7,911 | ) | |||
Net loss per share of vTv Therapeutics Inc. Class A Common Stock, basic and diluted |
$ | (0.13 | ) | $ | (0.10 | ) | $ | (0.59 | ) | $ | (0.69 | ) | |||
Weighted-average number of vTv Therapeutics Inc. Class A Common Stock, basic and diluted |
37,955,449 | 17,635,159 | 30,292,030 | 12,449,236 |
About
Forward-Looking Statements
This release contains forward-looking statements, which involve risks and uncertainties. These forward-looking statements can be identified by the use of forward-looking terminology, including the terms “anticipate,” “believe,” “could,” “estimate,” “expect,” “intend,” “may,” “plan,” “potential,” “predict,” “project,” “should,” “target,” “will,” “would” and, in each case, their negative or other various or comparable terminology. All statements other than statements of historical facts contained in this release, including statements regarding the timing of our clinical trials, our strategy, future operations, future financial position, future revenue, projected costs, prospects, plans, objectives of management and expected market growth are forward-looking statements. These statements involve known and unknown risks, uncertainties and other important factors that may cause our actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Important factors that could cause our results to vary from expectations include those described under the heading “Risk Factors” in our Annual Report on Form 10-K and our other filings with the
Non-GAAP Financial Measures
To supplement our consolidated financial statements, which are prepared and presented in accordance with generally accepted accounting principles in the U.S. (“GAAP”), we use non-GAAP adjusted net loss per fully exchanged share, which is a non-GAAP financial measure. Non-GAAP adjusted net loss per fully exchanged share adjusts the net loss attributable to vTv common shareholders for the impact of adjustments related to outstanding warrants, share-based compensation expense and the portion of net loss attributable to the noncontrolling interest. It also assumes the exchange of all the Class B common stock of
The following is a reconciliation of non-GAAP adjusted net loss per fully exchanged share, basic and diluted to its most directly comparable GAAP measure, net loss per share of
Three Months Ended | |||||||
December 31, 2019 |
September 30, 2019 |
||||||
Numerator: | |||||||
Net loss attributable to vTv Therapeutics Inc. common shareholders | $ | (5,033 | ) | $ | (4,115 | ) | |
Other income - related party | (223 | ) | (146 | ) | |||
Share-based compensation expense | 423 | 413 | |||||
Deemed distribution to related party | 634 | 507 | |||||
Reallocation of net income attributable to noncontrolling interest from the assumed exchange of Class B shares (1) |
(2,483 | ) | (2,352 | ) | |||
Adjusted net loss before noncontrolling interest | $ | (6,682 | ) | $ | (5,693 | ) | |
Denominator: | |||||||
Weighted-average number of vTv Therapeutics Inc. Class A Common Stock, basic and diluted |
37,955,449 | 32,126,130 | |||||
Assumed exchange of Class B Common Stock (1) | 23,094,221 | 23,094,221 | |||||
Adjusted proforma fully exchanged weighted-average shares of Class A common stock outstanding, basic and diluted |
61,049,670 | 55,220,351 | |||||
Adjusted net loss per fully exchanged share, basic and diluted |
$ | (0.11 | ) | $ | (0.10 | ) |
Three Months Ended December 31, |
Twelve Months Ended December 31, |
||||||||||||||
2019 | 2018 | 2019 | 2018 | ||||||||||||
Numerator: | |||||||||||||||
Net loss attributable to vTv Therapeutics Inc. common shareholders | $ | (5,033 | ) | $ | (1,830 | ) | $ | (17,913 | ) | $ | (8,650 | ) | |||
Other income - related party | (223 | ) | (1,248 | ) | 827 | (638 | ) | ||||||||
Share-based compensation expense | 423 | 579 | 1,518 | 2,345 | |||||||||||
Deemed distribution to related party | 634 | 739 | 4,869 | 739 | |||||||||||
Reallocation of net income attributable to noncontrolling interest from the assumed exchange of Class B shares (1) |
(2,483 | ) | (1,237 | ) | (8,894 | ) | (15,934 | ) | |||||||
Adjusted net loss before noncontrolling interest | $ | (6,682 | ) | $ | (2,997 | ) | $ | (19,593 | ) | $ | (22,138 | ) | |||
Denominator: | |||||||||||||||
Weighted-average number of vTv Therapeutics Inc. Class A Common Stock, basic and diluted |
37,955,449 | 17,635,159 | 30,292,030 | 12,449,236 | |||||||||||
Assumed exchange of Class B Common Stock (1) | 23,094,221 | 23,094,221 | 23,094,221 | 23,099,500 | |||||||||||
Adjusted proforma fully exchanged weighted-average shares of Class A common stock outstanding, basic and diluted |
61,049,670 | 40,729,380 | 53,386,251 | 35,548,736 | |||||||||||
Adjusted net loss per fully exchanged share, basic and diluted |
$ | (0.11 | ) | $ | (0.07 | ) | $ | (0.37 | ) | $ | (0.62 | ) |
(1) Assumes the exchange of all outstanding Class B common stock, resulting in the elimination of the noncontrolling interest and recognition of the net income attributable to noncontrolling interests.
Contacts
Investors:
CDavis@LifeSciAdvisors.com
or
Media:
Lazar FINN Partners
646-871-8485
gsilver@lazarpartners.com
Source: vTv Therapeutics Inc.